<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ECU Reflashing For Motorcycles</title>
	<atom:link href="http://www.ecureflashing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecureflashing.com</link>
	<description>Get Flashed!</description>
	<lastBuildDate>Wed, 05 Sep 2012 12:58:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kawasaki ZX14R GENII Tune File Available!</title>
		<link>http://www.ecureflashing.com/2012/09/kawasaki-zx14r-genii-tune-file-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kawasaki-zx14r-genii-tune-file-available</link>
		<comments>http://www.ecureflashing.com/2012/09/kawasaki-zx14r-genii-tune-file-available/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 12:58:16 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecureflashing.com/?p=1787</guid>
		<description><![CDATA[<p>ECU Re-Flashing For Kawasaki 2012 ZX14R<br /> </p> <p>ECU re-flashing is a performance service consisting of reprogramming your motorcycle&#8217;s stock ECU (Electronic Control Unit), unlocking the hidden potential of your sportbike. This results in incredible power gains, optimum engine deceleration maps, increased rev limit, smoother on/off throttle response, &#8220;dash code&#8221; removal and so much more.</p> [...]]]></description>
				<content:encoded><![CDATA[<p><strong>ECU Re-Flashing For Kawasaki 2012 ZX14R<br />
</strong></p>
<p>ECU re-flashing is a performance service consisting of reprogramming your motorcycle&#8217;s stock ECU (Electronic Control Unit), unlocking the hidden potential of your sportbike. This results in incredible power gains, optimum engine deceleration maps, increased rev limit, smoother on/off throttle response, &#8220;dash code&#8221; removal and so much more.</p>
<p>The bike retains all stock instrument and light functions along with safety parameters of the stock ECU. We use only the most advanced hardware and software to develop and distribute one of the largest and most diverse re-flashing service&#8217;s in the world. This offers the trackday enthusiast, club racer, or even factory race teams an incredibly competitive &#8220;plug-n-play electronics package without the extensive cost and testing time associated with a race kit ECU, wiring harnesses, cables, etc&#8230;</p>
<p>The GENII Tune Allows for:</p>
<p>1.    Allows Traction Control Mode to be adjusted/turned off ‘on the fly’.</p>
<p>2.    Allows the last selected Traction Control Mode to be retained after the bike is shut off, thereby eliminating the need to remember to turn it off before your next pass.</p>
<p>3.    Overrides the ‘Safety Mode’ with the flies installed. (Eliminates small peak power loss experienced from removal of the flies.)</p>
<p>4.     Allows throttle plates to fully open at 3200 RPM in High Power modes with flies installed. (Low Power modes operate normally.)</p>
<p>5.     Reduces “decel pop”. An additional internal mod was engineered to cut down on what small amount of decel pop remained after installing our PAIR cap.</p>
<p>6.     Eliminates Internal Fuel Cut for smoother open/shut throttle operation at higher RPMs.</p>
<p>7.     New modification to allow consistent selection of internal maps located in ECU.</p>
<p>Note: This flash will work with the Euro Spec. ECU with no ill effects on the ABS or O2 sensor function, although we do suggest the addition of Dynojets (O2) Oxygen Optimizer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecureflashing.com/2012/09/kawasaki-zx14r-genii-tune-file-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSXR750 Reflash Done!</title>
		<link>http://www.ecureflashing.com/2012/03/gsxr750-reflash-done/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gsxr750-reflash-done</link>
		<comments>http://www.ecureflashing.com/2012/03/gsxr750-reflash-done/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:59:13 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecureflashing.com/?p=1782</guid>
		<description><![CDATA[<p>ECUnleashed has completed the tune for the 2011-2012 GSXR750. It shows quite a bit of mid-range and top-end power gains, while smoothing throttle response and easing deceleration braking.</p> <p>To order your ECUnleashed reflash, visit one of our <a title="ECUnleashed Florida Dealer Network" href="http://www.ecureflashing.com/dealers/find-a-dealer/#.T2dkBdnNnHQ">dealers</a>.</p> <p>&#160;</p>]]></description>
				<content:encoded><![CDATA[<p>ECUnleashed has completed the tune for the 2011-2012 GSXR750. It shows quite a bit of mid-range and top-end power gains, while smoothing throttle response and easing deceleration braking.</p>
<div class="wp-caption aligncenter" style="width: 905px"><img title="ECUnleashed Dyno Graph for 2011-2012 GSXR750" src="http://www.ecureflashing.com/dyno_graphs/2011-12_gsxr_750_reflashed.jpg" alt="ECUnleashed Dyno Graph for 2011-2012 GSXR750" width="895" height="459" /><p class="wp-caption-text">ECUnleashed Dyno Graph for 2011-2012 GSXR750</p></div>
<p>To order your ECUnleashed reflash, visit one of our <a title="ECUnleashed Florida Dealer Network" href="http://www.ecureflashing.com/dealers/find-a-dealer/#.T2dkBdnNnHQ">dealers</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecureflashing.com/2012/03/gsxr750-reflash-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW S1000RR Conquered!</title>
		<link>http://www.ecureflashing.com/2011/11/bmw-s1000rr-conquered/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bmw-s1000rr-conquered</link>
		<comments>http://www.ecureflashing.com/2011/11/bmw-s1000rr-conquered/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:51:50 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecureflashing.com/?p=1764</guid>
		<description><![CDATA[<p>We have a really good file for these S1000RR up to 2011…… but have not seen the 2012 ECU yet. The current Tune File for the S1000RR consistently has shown +6-8 peak HP and anywhere from 3-8 HP throughout the entire range. However…. the very best reviews we have received on this File have been [...]]]></description>
				<content:encoded><![CDATA[<p>We have a really good file for these S1000RR up to 2011…… but have not seen the 2012 ECU yet. The current Tune File for the S1000RR consistently has shown +6-8 peak HP and anywhere from 3-8 HP throughout the entire range. However…. the very best reviews we have received on this File have been directly related to the improved ride-ability around the track. Night &amp; Day difference.</p>
<p>We can offer these NOW……unfortunately the ECU’s still have to be sent directly to us and will take 2-4 days (plus shipping time) to turn around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecureflashing.com/2011/11/bmw-s1000rr-conquered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECUReflashing.com Open!</title>
		<link>http://www.ecureflashing.com/2011/10/ftesdfsdfs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ftesdfsdfs</link>
		<comments>http://www.ecureflashing.com/2011/10/ftesdfsdfs/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:53:27 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ecureflashing.com/?p=1618</guid>
		<description><![CDATA[<p>Considering all the excitement about ECU tuning, we have decided to open a site dedicated solely to ECU tuning and re-flashing. We hope you enjoy your time here and look forward to your posts!</p>]]></description>
				<content:encoded><![CDATA[<p>Considering all the excitement about ECU tuning, we have decided to open a site dedicated solely to ECU tuning and re-flashing. We hope you enjoy your time here and look forward to your posts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ecureflashing.com/2011/10/ftesdfsdfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
